![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Voter Registration | Pet License | ||
| Virginia Beach | 757.427.4445 | Virginia Beach | 757.427.4445 |
| Chesapeake | 757.382.6141 | Chesapeake | 757.382.8080 |
| Norfolk | 757.441.2931 | Norfolk | 757.441.2931 |
| Suffolk | 757.923.3690 | Suffolk | 757.923-2160 |
| Vehicle Decals | Waste Management | ||
| Virginia Beach | 757.427.4445 | Virginia Beach | 757.427.2450 |
| Chesapeake | 757.382.6455 | Chesapeake | 757.382.6101 |
| Norfolk | 757.441.2862 | Norfolk | 757.441.5813 |
| Suffolk | 757.923.3690 | Suffolk | 757.923.3600 |
| The Rental Office Inc. | Police Non-Emergency | ||
| Bookkeeping | 757.486.5800 x202 | Virginia Beach | 757.427.5616 |
| Maintenance | Chesapeake | 757.382-6161 | |
| 757.486.5800 x251 | Norfolk | 757.664-7000 | |
| 757.486.5800 x252 | Suffolk | 757.923-2350 | |
